| Management number | 231404032 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 231404032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Chassis Stand Kit for The Tower 300 includes a bottom cover and a display stand, giving users another option to display their Tower 300 horizontally for easy case customization and a unique viewing experience. •P/N: AC-074-ON4NAN-A1 •DIMENSIONS: Display stand: 145 x 266 x 459 mm ( 5.7 x 10.47 x 18.07 inch) ; Bottom cover panel: 55 x 281 x 342 mm ( 2.17 x 11.06 x 13.46 inch) •NET WEIGHT: 0.694 kg / 1.53 lbs. •COLOR: Bumblebee






| UPC | 841163092514 |
|---|---|
| ASIN | B0CVCZ8T33 |
| Brand | Thermaltake |
| Color | Bumblebee |
| Case Type | Unknown |
| Model Name | Tower 300 Stand |
| Unit Count | 1.0 Count |
| Item Weight | 2.43 Pounds |
| Manufacturer | Thermaltake |
| Model Number | AC-074-ON4NAN-A1 |
| Cooling Method | Air |
| Mfr Part Number | AC-074-ON4NAN-A1 |
| Total Usb Ports | 4 |
| Antenna Location | Business, Gaming |
| Compatible Devices | Mini ITX motherboards, Thermaltake devices |
| Enclosure Material | Tempered Glass |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Warranty Description | 3 Year Manufacturer |
| Hard Disk Form Factor | 3.5 Inches |
| Supported Motherboard | Mini ITX |
| Internal Bays Quantity | 4 |
| Power Supply Mounting Type | Bottom Mount |
| Total Expansion Slots Quantity | 2 |
| Other Special Features of the Product | Horizontal Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form